நம்ம ஊரு பள்ளி திட்டம் - Namma School - SBI ரூ.1.37 கோடி நிதியுதவி...
20,678 அரசு பள்ளிகளின் ஆசிரியர்களுக்கு "எக்கோ இந்தியா" இலிருந்து " பயிற்சியின் மூலம் தரமான கல்வியை மேம்படுத்துதல் - புகையிலையை எதிர்த்துப் போராடுவதில் கவனம் செலுத்துதல்"- நம்ம பள்ளி - நம்ம ஊரு பள்ளி - உறுப்பினர் செயலாளரின் செயல்முறைகள்...
>>> தரவிறக்கம் செய்ய இங்கே சொடுக்கவும்...
Proceedings of the Member Secretary, Namma School Namma Ooru Palli
Perasiriyar Anbazhagan Kalvi Valagam, PTA Building
Chennai -600 006.
Present: Thiru.R. Sudhan, I.A.S., (Retd.),
Member Secretary
Dear Sir/Madam,
RoC. No. 1020/J1 /NSNOP/2024/, Dated: 31·07.2024.
Sub:
Namma School -Namma Ooru Palli - Expression of interest in "School Engagement category from "ECHO India" - permission to implement "Enhancing Quality Education Through Training Of Trainers Focusing On Curing Health And Combating Tobacco With Use Of TOFIE Guidelines And COTPA"- 20,678 Government Schools- reg.
Ref:
Proposal submitted by “ECHO India"- as the implementation partner of "The Regents of University of New Mexico, Co-Impact, Give2Asia, Overseas Polymers Private Limited,Ford Foundation, The Union (International Union against Tuberculosis and Lung Disease)"- Dated: 27.06.2024.
The Namma School Foundation is a Section 8 Company registered under the Ministry of Corporate Affairs, New Delhi on 14.10.2022 to garner individual, alumni, business, NPOs & Corporate Social Responsibility (CSR) funds, for the overall development of the 37,558 Goverment Schools across Tamil Nadu.
With reference to the proposal letter submitted:
Implementation partner and Donor Name : ECHO India
Project Budget : Rs.10,00,000/-
Project Name : Enhancing Quality Education Through Training of Trainers Focusing on Curing Health and Combating Tobacco with use of TOFIE Guidelines And COTPA
Project Duration : July 2024- March 2025
Total Number of Schools : 20,678
Detailed break up of service:
The project details are furnished below:
Districts:
No. of Schools:20,678
Project Timeline: July 2024 - March 2025
Project Budget: 10,00,000
EMIS- நம்ம School நம்ம ஊரு பள்ளி
பள்ளிக்குத் தேவையான உட்கட்டமைப்பு வசதிகளை EMIS தளத்தில் Namma School Namma Ooru Palli என்ற Menu-வில் உள்ளீடு செய்ய
கடைசி நாள் : 30-04-2023
EMIS - யில் பதிவு செய்த விவரங்கள் https://nammaschool.tnschools.gov.in என்ற இணையதளத்தில் சேமிக்கப்படும்..
தன்னார்வலர்கள் & முன்னாள் மாணவர்கள் இந்த இணையதளத்தில் விருப்பமுள்ள பள்ளிக்கு நன்கொடை வழங்குவார்கள்...
>>> கல்வி அஞ்சல் Youtube Channel-ஐ Subscribe செய்ய...
S.No | Category | Sub-Category | Material Type | Item |
---|---|---|---|---|
1 | School Building Requirements | Student Toilets | Civil | Toilet Unit for Students |
2 | School Building Requirements | Student Toilets | Civil | Girls Urinal |
3 | Health and Hygiene | Classroom | Civil | Tube Light with fitting in classrooms |
4 | Health and Hygiene | New Water Connection | Civil | New Water Connection- Borewell 250ft ,5 HP submersible jet pump Electric Motor |
5 | Health and Hygiene | New Water Connection | Civil | New Water Connection-Local Body-Sump,pvc over head tank |
6 | Health and Hygiene | New Water Connection | Civil | New Water Connection-Well sump, motor, pvc over head tank |
7 | Health and Hygiene | New Motor / Pump | Civil | New Motor & pump - 1 HP |
8 | School Building Requirements | Fire Extinguishers | Civil | New Building |
9 | Health and Hygiene | New Toilet for Boys | Civil | New Boys Toilet complex - 2 WC seats, 6 urinals, 1 Wash basin |
10 | Health and Hygiene | Existing Toilet Block for Boys | Civil | Urinals for Boys |
11 | Health and Hygiene | New Toilet for Boys | Civil | Toilet Seats for Boys |
12 | Health and Hygiene | Existing Toilet Block for Boys | Civil | Toilet Taps for Boys |
13 | Health and Hygiene | New toilets for girls | Civil | New Girls Toilet complex - 2 WC seats, 6 urinals,1 Wash basin, Manual incinerator |
14 | Health and Hygiene | Existing toilet block for girls | Civil | Urinals for Girls |
15 | Health and Hygiene | Existing toilet block for girls | Civil | Toilet Seats for Girls |
16 | Health and Hygiene | Existing toilet block for girls | Civil | Toilet Taps for Girls |
17 | Health and Hygiene | New Toilet for Boys | Civil | New Toilet complex for Men - 2 WC seats, 6 urinals, 1 Wash basin |
18 | Health and Hygiene | Existing Toilet Block for Boys | Civil | Urinals for Men |
19 | Health and Hygiene | Existing Toilet Block for Boys | Civil | Toilet Seats for Men |
20 | Health and Hygiene | Existing Toilet Block for Boys | Civil | Toilet Taps for Men |
21 | Health and Hygiene | New toilets for girls | Civil | New Toilet complex for Women - 2 WC seats, 6 urinals,1 Wash basin, Manual incinerator |
22 | Health and Hygiene | Existing toilet block for girls | Civil | Urinals for Women |
23 | Health and Hygiene | Existing toilet block for girls | Civil | Toilet Seats for Women |
24 | Health and Hygiene | Existing toilet block for girls | Civil | Toilet Taps for Women |
25 | Health and Hygiene | Water Connection | Civil | Water Connection for Labs - 20 taps, fitting and plumbing |
26 | Health and Hygiene | Water Connection | Civil | Water Connection for Kitchen and noon meal Area - 2 taps, fitting and plumbing |
27 | Health and Hygiene | New sump | Civil | New Sump - size 10 ft X 7 ft, depth 6 feet |
28 | Health and Hygiene | Over Head tank | Civil | New Overhead Tank - 6000 ltr PVC / UPVC OHT |
29 | Health and Hygiene | Septic Tank | Civil | New Septic Tank - size 14ftX 7ft X 5ft, soak pit |
30 | Health and Hygiene | Handwashing Station | Civil | New Handwash Station - 24 taps |
31 | Health and Hygiene | Provision of Nutrition based food | Non-Civil | Strengthening Nutrition Snacks |
32 | Health and Hygiene | Adolescent Health Awareness | Non-Civil | Adolescent Health Awareness |
33 | Health and Hygiene | Psychologocial counselling services for students | Non-Civil | Psychologocial counselling services for students |
34 | Health and Hygiene | New Napkin Vending Machine and Incinerator | Non-Civil | New Napkin Vending Machine and Incinerator |
35 | Health and Hygiene | Self-Protection Awareness Programs for Students | Non-Civil | Self-Protection Awareness Programs for Students |
36 | Health and Hygiene | New RO Plant/Purifier | Non-Civil | New RO Plant/Purifier |
37 | Sports Equipment | Measuring Tape | Non-Civil | Measuring Tape |
38 | Sports Equipment | Body Weighing Machine | Non-Civil | Body Weighing Machine |
39 | Sports Equipment | Height Measurement Scale | Non-Civil | Height Measurement Scale |
40 | Sports Equipment | Indoor Games | Non-Civil | Chess Board |
41 | Sports Equipment | Indoor Games | Non-Civil | Carrom Board |
42 | Sports Equipment | Indoor Games | Non-Civil | Table Tennis Equipment |
43 | Sports Equipment | Foot Ball | Non-Civil | Foot Ball and Goal posts |
44 | Sports Equipment | Foot Ball | Non-Civil | Pop-up Foot Ball Goal Post |
45 | Sports Equipment | Volley Ball | Non-Civil | Volley Ball+ Volley Ball Net |
46 | Sports Equipment | Basket Ball | Non-Civil | Basket Ball |
47 | Sports Equipment | Throw Ball | Non-Civil | Throw Ball + Court set |
48 | Sports Equipment | Hand Ball | Non-Civil | Hand Ball + Court set |
49 | Sports Equipment | Tennikoit | Non-Civil | Tennikoit |
50 | Sports Equipment | Shotput | Non-Civil | Shotput |
51 | Sports Equipment | Cricket Set | Non-Civil | Wooden cricket bat +Stump+Ball |
52 | Sports Equipment | Badminton | Non-Civil | Badminton Racquet x 2 and Shuttle Cork box of 10 |
53 | Sports Equipment | Hockey Equipment | Non-Civil | Hockey Equipment |
54 | Sports Equipment | Tennis Equipment | Non-Civil | Tennis Equipment |
55 | Sports Equipment | High Jump Poles | Non-Civil | High Jump Poles with Foam Bed |
56 | Sports Equipment | Foam Javelin | Non-Civil | Foam Javelin |
57 | Sports Equipment | Discus Throw | Non-Civil | Discus Throw |
58 | Sports Equipment | Skipping Ropes | Non-Civil | Skipping Ropes |
59 | Sports Equipment | Wooden Dumbbell | Non-Civil | Wooden Dumbbell |
60 | Sports Equipment | Frisbee | Non-Civil | Frisbee |
61 | Sports Equipment | Relay Batons | Non-Civil | Relay Batons |
62 | Sports Equipment | Step Hurdles | Non-Civil | Step Hurdles |
63 | Sports Equipment | Foot Pump | Non-Civil | Foot Pump one unit |
64 | Sports Equipment | Lezim | Non-Civil | Lezim |
65 | Sports Equipment | Victory Stand | Non-Civil | Victory Stand |
66 | Sports Equipment | First Aid Kit | Non-Civil | First Aid Kit |
67 | School Building Requirements | New Compound Wall | Civil | New Compound Wall - Height 7 feet with grill gate 4m |
68 | School Building Requirements | Existing Compound Wall | Civil | Compound Wall - White washing two coats |
69 | School Building Requirements | Existing Compound Wall | Civil | Existing Compound Wall |
70 | School Building Requirements | New Gate | Civil | New Gate - 13ft X 6 ft |
71 | School Building Requirements | New CCTV Cameras | Non-Civil | New CCTV Cameras |
72 | School Building Requirements | Fire Extinguishers | Non-Civil | Fire Extinguishers |
73 | School Building Requirements | New Classroom | Non-Civil | Bench for Students (2 and 4) |
74 | School Building Requirements | New Classroom | Non-Civil | New desk for Students (2 and 4) |
75 | School Building Requirements | New Classroom | Non-Civil | LED Tube Light with Fitting |
76 | School Building Requirements | New Classroom | Non-Civil | Ceiling Fans + regulator & other fittings |
77 | School Building Requirements | New Classroom | Non-Civil | Black boards /Green Boards |
78 | School Building Requirements | New Library | Civil | New Library Building - 700 Sq.ft |
79 | School Building Requirements | New Library | Non-Civil | Library Fixtures |
80 | School Building Requirements | New Staff room | Civil | New Shelves |
81 | School Building Requirements | New Staff room | Civil | New Staff room Building - 700 Sq.ft |
82 | School Building Requirements | New Staff room | Non-Civil | Staffroom - Desk and Chairs |
83 | School Building Requirements | New Administrative Room | Civil | New Administrative room Building - 700 Sq.ft |
84 | School Building Requirements | New Administrative Room | Non-Civil | Admin Room and HM Room - Desk and Chairs |
85 | School Building Requirements | New PET Room | Civil | New Physical Education Trainer Room - 355 Sq.ft |
86 | School Building Requirements | New Auditorium | Civil | New Auditorium - 2830 Sqft |
87 | School Building Requirements | School Landscaping | Civil | School Landscaping |
88 | School Building Requirements | New Rain water Harvesting units | Civil | New Rainwater Harvesting pit |
89 | School Building Requirements | New cycle shed | Civil | New cycle shed |
90 | School Building Requirements | New Parking facility for teacher | Civil | New Parking Shed - Sheet roofing, elavated concrete floor, 20 feet length |
91 | School Building Requirements | Flag Post | Civil | Flag Post - Steel Pipe 6.00 M with platform |
92 | School Building Requirements | Solar Panel | Non-Civil | Solar Panel |
93 | School Building Requirements | New Kitchen Shed | Civil | New Kitchen cum store room - 345 sq ft |
94 | School Building Requirements | New Store room | Civil | New Store Room - 355 Sq.ft |
95 | School Building Requirements | LPG Connection + stove | Non-Civil | LPG Connection + stove |
96 | School Building Requirements | New kitchen Utensils | Non-Civil | New kitchen Utensils |
97 | School Building Requirements | Notice Board -Soft Board | Non-Civil | Notice Board -Soft Board |
98 | School Building Requirements | Public Announcement System | Non-Civil | Public Announcement System |
99 | School Building Requirements | Public Announcement System | Non-Civil | Medium sized mats for seating (during group work) |
100 | School Building Requirements | New Mats / Round table for Primary School Children | Non-Civil | Colourful Round Tables |
101 | Science and Math Lab | Seperate lab rooms | Civil | Seperate Lab rooms - 710 sq ft |
102 | Science and Math Lab | Maths Kit | Non-Civil | Maths Kit |
103 | Science and Math Lab | Physics lab equipment | Non-Civil | Physics lab equipment |
104 | Science and Math Lab | Chemistry Lab | Non-Civil | Chemistry Lab Equipments such as pipette, burette, conical flask etc. |
105 | Science and Math Lab | Chemistry Lab | Non-Civil | Chemistry Lab Consumables such as salts, acids, catalysts etc. |
106 | Science and Math Lab | Biology lab equipments | Non-Civil | Biology lab equipments |
107 | Science and Math Lab | STEM Labs | Non-Civil | STEM Labs |
108 | Science and Math Lab | STEM Science on Wheels Programme | Non-Civil | STEM Science on Wheels Programme |
109 | Digital Infrastructure | Desktop Computer | Non-Civil | New Desktop Computer with 8GB RAM, 512 GB HDD, 17" Monitor |
110 | Digital Infrastructure | Laptop | Non-Civil | Laptop with 4GB RAM, 512 GB HDD, 15" Screen |
111 | Digital Infrastructure | Tabs | Non-Civil | Tabs |
112 | Digital Infrastructure | Head phone | Non-Civil | Head phone |
113 | Digital Infrastructure | Printer | Non-Civil | Printer |
114 | Digital Infrastructure | Pendrive | Non-Civil | Pendrive |
115 | Digital Infrastructure | Internet Connection | Non-Civil | Internet Connection for 12 months |
116 | Digital Infrastructure | Computer Table & Chair | Non-Civil | Computer Table & Chair |
117 | Digital Infrastructure | LED Projector | Non-Civil | LED Projector |
118 | Digital Infrastructure | New Speaker | Non-Civil | New Speaker |
119 | Digital Infrastructure | Inverter + UPS Battery | Non-Civil | Inverter + UPS Battery |
120 | Digital Infrastructure | Generator | Non-Civil | Generator |
121 | Smart Classrooms | Smart Board | Non-Civil | Smart Board |
122 | Smart Classrooms | Speakers | Non-Civil | Speakers |
123 | Field Visits | Exposure Visit | Non-Civil | Exposure Visit |
124 | Quality of Learning | Support for children whose parents have migrated | Non-Civil | Support for children whose parents have migrated |
125 | Quality of Learning | Emergency & Disaster management training | Non-Civil | Emergency & Disaster management training |
126 | Quality of Learning | Arts Club | Non-Civil | Arts Club |
127 | Quality of Learning | General Stationery | Non-Civil | General Stationery |
128 | Quality of Learning | Teachers Professional Developmental Training | Non-Civil | Teachers Professional Developmental Training |
129 | Quality of Learning | Cultural and Heritage Events | Non-Civil | Cultural and Heritage Events |
130 | Quality of Learning | Career Guidance and Counseling | Non-Civil | Career Guidance and Counseling |
131 | Quality of Learning | Career Guidance and Counseling | Non-Civil | EE goals display board |
132 | Quality of Learning | Ennum Ezhuthum | Non-Civil | Para teachers |
133 | Quality of Learning | Learning Enhancement Programme | Non-Civil | Tablets/Laptops |
134 | Quality of Learning | Life Skill Training | Non-Civil | Life Skill Training |
135 | Quality of Learning | Competitive Exam Preparation | Non-Civil | Competitive Exam Preparation |
136 | Quality of Learning | Library - Ebooks, Academic books and fixtures | Non-Civil | Library - Ebooks, Academic books and fixtures |
137 | Quality of Learning | Language Labs | Non-Civil | Language Labs |
138 | Initiatives for CWSN | TLM for CWSN | Non-Civil | TLM for CWSN |
139 | Initiatives for CWSN | Specialised books and stationery for CWSN | Non-Civil | Specialised books and stationery for CWSN |
140 | Initiatives for CWSN | CWSN Friendly Computers and application | Non-Civil | CWSN Friendly Computers and application |
141 | Initiatives for CWSN | CWSN Friendly Computers and application | Non-Civil | Application for Transport Allowance |
142 | Initiatives for CWSN | Allowance for travel | Non-Civil | Application for Escort Allowance |
143 | Initiatives for CWSN | Allowance for travel | Non-Civil | Tele Counselling |
144 | Initiatives for CWSN | Medical Counselling for CWSN Children | Non-Civil | Online Counselling |
145 | Initiatives for CWSN | Capacity building programs for teachers | Non-Civil | Capacity building programs for teachers |
146 | Initiatives for CWSN | Support Staff for CWSN. | Non-Civil | Support Staff for CWSN. |
147 | Initiatives for CWSN | Support Staff for CWSN. | Civil | CwSN Building |
148 | Initiatives for CWSN | CwSN Building + Toilet | Civil | CWSN Toilet - EWC, Hand rails, wash basin, ramp |
149 | Initiatives for CWSN | CWSN Sports Equipments | Non-Civil | CWSN Sports Equipments |
150 | Initiatives for CWSN | Curriculum Support | Non-Civil | Curriculum Support |
151 | Maintenance of Schools | Engaging personnel for service | Non-Civil | Engaging personnel for service |
152 | Maintenance of Schools | Engaging personnel for service | Civil | Housekeeping for 12 months @ ?1500 per month |
153 | Maintenance of Schools | Engaging personnel for service | Civil | Closing of open wells / pits |
154 | Maintenance of Schools | Engaging personnel for service | Civil | Maintenance of play ground |
155 | Maintenance of Schools | Engaging personnel for service | Civil | Pest control |
156 | Maintenance of Schools | School Campus Maintenance | Civil | Repair of Electrical wiring - per annum |
157 | Maintenance of Schools | Repairs in noon meal structure | Civil | Repairs in noon meal structure |
158 | Maintenance of Schools | School Toilet Maintenance | Non-Civil | Cleaning Materials |
159 | Maintenance of Schools | School Toilet Maintenance | Civil | Maintenance of Septic Tank - once in 3 month |
160 | Maintenance of Schools | Maintenance of Water Tanks | Civil | Maintenance of Water Tanks - once in 3 month |
161 | Maintenance of Schools | Maintenance of Water Tanks | Civil | Maintenance of RO Plant/Purifier - per annum replacing of filter |
162 | Maintenance of Schools | Maintenance of Water Tanks | Civil | Maintenance of Rainwater harvesting - per annum |
163 | Maintenance of Schools | Structural repairs | Civil | Repair of school building structure and amenities |
164 | Maintenance of Schools | Structural repairs | Civil | Repair of ramp and handrails |
165 | Maintenance of Schools | Structural repairs | Civil | Weathering Course - broken brick jelly over machine pressed tiles |
166 | Maintenance of Schools | Structural repairs | Civil | Flooring Tiles - Vitrified Tiles of size 2 ft x 2ft - 700 Sqft |
167 | Maintenance of Schools | Maintenance of Classrooms | Civil | Flooring Patch work- Cement concrete - 700 Sqft |
168 | Maintenance of Schools | Repairs in hi tech labs | Non-Civil | Maintenance of UPS Batteries |
169 | Pre-Primary (2381) | Improvement in quality of Food | Non-Civil | Improvement in quality of Food |
170 | Pre-Primary (2381) | Child friendly Toilets -New | Civil | Child friendly Toilets - for anganwadis - 60 sqft |
171 | Pre-Primary (2381) | Child friendly Toilets -New | Civil | Urinals for Children |
172 | Pre-Primary (2381) | Child friendly Toilets -New | Civil | Toilet Taps for Children |
173 | Pre-Primary (2381) | Child friendly Toilets - Existing | Civil | Toilet Taps |
174 | Pre-Primary (2381) | New TLM | Non-Civil | New TLM Kits |
175 | Pre-Primary (2381) | Activity Room for Pre-primary | Non-Civil | Activity Room for Pre-primary |
176 | Pre-Primary (2381) | Upskililng of Staff | Non-Civil | Upskililng of Staff |
177 | NSBV and KGBV | Kitchen Garden | Non-Civil | Kitchen Garden |
178 | Health and Hygiene | New Toilet for Boys | Non-Civil | LED Tube Light with fitting in classrooms and common |
179 | Health and Hygiene | New Toilet for Boys | Civil | Urinals+Taps+Toilet Seat for Children |
180 | NSBV and KGBV | Computer with Internet Connection | Non-Civil | Computer with Internet Connection |
181 | NSBV and KGBV | Electrical Appliances | Non-Civil | Solar Water Heater |
182 | NSBV and KGBV | Electrical Appliances | Non-Civil | Washing Machines |
183 | NSBV and KGBV | Electrical Appliances | Non-Civil | New RO Plant/Purifier |
184 | NSBV and KGBV | New LPG Connection + Stove | Non-Civil | New LPG Connection + Stove |
185 | School Building Requirements | Additional Classrooms | Non-Civil | New single class room Building - 700 Sq.ft |
186 | School Building Requirements | Additional Classrooms | Non-Civil | Bench |
187 | School Building Requirements | Additional Classrooms | Non-Civil | Desk |
188 | School Building Requirements | Additional Classrooms | Non-Civil | Table and Chair |
189 | School Building Requirements | Additional Classrooms | Non-Civil | LED Tube Lights |
190 | School Building Requirements | Additional Classrooms | Non-Civil | Ceiling Fans + Regulators |
191 | School Building Requirements | Additional Classrooms | Non-Civil | Black Board / Green Board |
192 | Adopting a school | Sponsoring events in schools | Non-Civil | Sponsoring events in schools |
193 | Adopting a school | Cash prize for academic performance / extra-curric | Non-Civil | Cash prize for academic/extra-curricular |
194 | Adopting a school | Cash prize for academic performance / extra-curric | Non-Civil | Literary club |
195 | Adopting a school | Cash prize for academic performance / extra-curric | Non-Civil | Child Rights Protection club + Eco Club |
196 | Adopting a school | Cash prize for academic performance / extra-curric | Non-Civil | Electoral Literacy club |
197 | Adopting a school | Cash prize for academic performance / extra-curric | Non-Civil | Consumer Club |
198 | Adopting a school | Cash prize for academic performance / extra-curric | Non-Civil | Disaster Management Club |
199 | Adopting a school | Cash prize for academic performance / extra-curric | Non-Civil | IT Club |
200 | Adopting a school | Cash prize for academic performance / extra-curric | Non-Civil | Heritage Club |
201 | Adopting a school | Cash prize for academic performance / extra-curric | Non-Civil | Cultural Arts & Fine Arts club |
202 | School Building Requirements | New Auditorium | Civil | Performance Stage |
203 | Quality of Learning | Learning Enhancement Programme | Non-Civil | Foundation Literacy and Numeracy |
204 | Maintenance of Schools | Maintenance of Classrooms | Civil | Class Room Minor Repair |
205 | Maintenance of Schools | Maintenance of Classrooms | Civil | Class Room Major Repair |
பள்ளி காலை வழிபாட்டுச் செயல்பாடுகள் 08-11-2024 - School Morning Prayer Activities... திருக்குறள்: "பால்: பொருட்பால் அதிகாரம்...